| Date | Match | VIP TIPS | Odds | Result |
| 01.06.2018 | Rovaniemi – HJK | BTS/YES | 2.00 | 1-2 |
| 02.06.2018 | Volta Redonda – Tupi | BTS/YES | 2.25 | 2-3 |
| 03.06.2018 | America MG – Atletico-PR | BTS/NO | 1.85 | 3-1 |
| 04.06.2018 | Grindavik – Fylkir | 1 | 2.20 | 2-1 |
| 05.06.2018 | PKNP – Terengganu | over 2.5 goals | 1.66 | 2-1 |
| 06.06.2018 | Sudtirol – Cosenza | 1 | 2.30 | 1-0 |
| 07.06.2018 | Finland U18 – Estonia U19 | over 2.5 goals | 1.83 | 3-0 |
| 08.06.2018 | Poland – Chile | BTS/NO | 1.92 | 2-2 |
| 09.06.2018 | Criciuma – Boa | BTS/YES | 2.20 | 1-1 |
| 10.06.2018 | Operario – Luverdense | 1 | 1.80 | 3-2 |
| 11.06.2018 | Luch Minsk – Neman | BTS/YES | 2.10 | 1-2 |
| 12.06.2018 | GAIS – Orgryte | BTS/NO | 2.00 | 4-4 |
| 13.06.2018 | Palermo – Frosinone | 1 | 1.90 | 2-1 |
| 14.06.2018 | KA Akureyri – Stjarnan | over 2.5 goals | 1.64 | 1-2 |
| 15.06.2018 | Ventspils – Spartaks | BTS/YES | 1.90 | 1-2 |
| 16.06.2018 | France – Australia | over 2.5 goals | 1.70 | 2-1 |
| 17.06.2018 | Paysandu PA – CSA | 1 | 1.98 | 0-0 |
| 18.06.2018 | A. Italiano – Coquimbo | over 2.5 goals | 1.65 | 3-1 |
| 19.06.2018 | Remo – Acreano | BTS/YES | 1.95 | 2-2 |
| 20.06.2018 | Albirex Niigata – Kofu | over 2.5 goals | 2.35 | 1-5 |
| 21.06.2018 | Halmia – Vinbergs | BTS/NO | 2.35 | 2-0 |
| 22.06.2018 | Serbia – Switzerland | 1 | 2.65 | 1-2 |
| 23.06.2018 | Germany – Sweden | BTS/YES | 1.83 | 2-1 |
| 24.06.2018 | England – Panama | BTS/YES | 2.60 | 6-1 |
| 25.06.2018 | Odd – Brann | BTS/YES | 1.91 | 0-1 |
| 26.06.2018 | Denmark – France | BTS/NO | 1.70 | 0-0 |
| 27.06.2018 | Kopavogur – Fram | BTS/NO | 2.40 | 1-0 |
| 28.06.2018 | Gauthiod – Nordvarmland | BTS/YES | 1.73 | 2-0 |
| 29.06.2018 | The Gap – Brisbane K. | 1 | 2.48 | 4-2 |
| 30.06.2018 | Adelaide O. – Adelaide C. | 2 | 1.65 | 0-3 |
