VIP Betting Tips – March 2019

0
771

Date Match PAID TIP Odds Results
01.03.2019 Achnas - Ol. Nicosia 1 2.00 2-1
02.03.2019 Excelsior - PSV BTS/NO 2.00 0-2
03.03.2019 Marseille - St Etienne 1 1.80 2-0
04.03.2019 Hamburger SV - Greuther Furth over 2.5 goals 1.80 1-0
05.03.2019 Cowdenbeath - Peterhead BTS/YES 2.10 1-3
06.03.2019 Al Najoom - Al-Qaisumah 1 2.20 2-1
07.03.2019 Al-Shabab - Al-Faisaly BTS/NO 1.90 2-1
08.03.2019 Werder Bremen - Schalke 1 2.10 4-2
09.03.2019 Venlo - Excelsior 1 2.10 1-0
10.03.2019 Arsenal - Manchester Utd 1 2.37 2-0
11.03.2019 Maccabi Tel Aviv - Yehuda BTS/NO 1.65 2-1
12.03.2019 Walsall - Portsmouth 2 2.10 2-3
13.03.2019 Bayern Munich - Liverpool BTS/YES 1.67 1-3
14.03.2019 Isloch Minsk - BATE BTS/NO 1.80 1-0
15.03.2019 Sport Boys - Blooming 2 2.30 1-5
16.03.2019 Haukar - Vikingur Reykjavik 2 1.63 1-3
17.03.2019 Lyon - Montpellier BTS/NO 2.05 3-2
18.03.2019 Mannheim - Steinbach Haiger 1 1.80 3-2
19.03.2019 Fribourg - Echallens BTS/NO 2.28 0-4
20.03.2019 Popayan - Dep. Pasto 2 1.90 2-3
21.03.2019 Bucaramanga - Valledupar BTS/NO 1.62 5-1
22.03.2019 Quindio - Huila BTS/YES 2.00 1-3
23.03.2019 Zambia - Namibia 1 2.30 4-1
24.03.2019 General Velasquez - Magallanes over 2,5 goals 2.00 1-4
25.03.2019 Cartagena - Chico over 2,5 goals 2.30 2-1
26.03.2019 Patriotas - La Equidad 1 2.25 3-1
27.03.2019 St Johnstone - St. Mirren BTS/YES 2.00 1-0
28.03.2019 Deportes Tolima - Atl. Nacional 1 2.25 2-1
29.03.2019 Din. Bucuresti - FC Hermannstadt 1 1,75 2-0
30.03.2019 Brighton - Southampton BTS/NO 1,80 0-1
31.03.2019 Sevilla - Valencia over 2.5 goals 1,80 0-1

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.